MI Bingham Twp
Bingham Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
19 homes for sale in Bingham Twp
- 1/65 65
2 Beds 2 Baths 1,337 SqFt$1,850,000New - 1/33 33
2 Beds 2 Baths 1,836 SqFt$1,200,000New - 1/46 46
3 Beds 2 Baths 1,339 SqFt$360,000Active - 1/67 67
3 Beds 2 Baths 1,492 SqFt$559,000Active - 3D
5 Beds 4 Baths 1,850 SqFt$1,995,000Active - 1/39 39
3 Beds 2 Baths 1,248 SqFt$229,900Active - 1/63 63
18,000 SqFt$2,999,900Active - 1/6 6
4.3 Acres Lot$199,000Active - 1/14 14
8,702 SqFt$1,400,000Active - 1/6 6
2,751 SqFt$699,000Active - 1/4 4
2,751 SqFt$2,700Active - 1/14 14
7,252 SqFt$9,000Active - 1/7 7
4,032 SqFt$899,900Active - 1/28 28
4.02 Acres$1,450,000Active - 1/29 29
2.01 Acres$850,000Active - 1/31 31
2.01 Acres$750,000Active - 1/22 22
4.42 Acres$249,000ActiveLots 1 & 3 E Bingham Valley DR, Bingham Twp, MI 49684
Listed by REMAX Bayshore - W Bay Shore Dr TC
Vacant Land
- 1/14 14
2.3 Acres$400,000Active - 1/15 15
1.02 Acres$350,000Active
- 1
