MI Benzonia Twp
Benzonia Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in Benzonia Twp
- 1/34 34
2 Beds 1 Bath 952 SqFt$418,000New - 3D
4 Beds 3 Baths 2,220 SqFt$430,000Active9055 Homestead RD, Benzonia Twp, MI 49616
Listed by REO-TCBeulah-Frankfort-233027
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,784 SqFt$1,200,000Active
7 Beds 3 Baths 2,924 SqFt$324,900Active- 1/24 24
1.19 Acres$275,000New - 1/8 8
4.95 Acres$78,500Active - 1/21 21
2.71 Acres$110,000Active - 1/14 14
4.04 Acres$79,000Active - 1/14 14
1,500 SqFt$149,900Active - 1/21 21
1,312 SqFt$340,000Active - 1/23 23
2,381 SqFt$225,000Active - 1/16 16
3.28 Acres$120,000Active - 1/7 7
27 Acres$540,000Active - 1/14 14
5,136 SqFt$510,000Active - 1/17 17
762 SqFt$18Active - 1/18 18
762 SqFt$1,400Active - 1/22 22
0.82 Acres$749,000Active - 1/6 6
16.97 Acres$496,000Active - 1/11 11
9.82 Acres$284,000Active - 1/21 21
4.62 Acres$95,000Active - 1/20 20
26.79 Acres$780,000Active - 1/14 14
33,000 SqFt$160,000Active - 1/16 16
5,700 SqFt$225,000Active - 1/6 6
1.09 Acres Lot$260,000Active
- 1
