MI Bangor City
Bangor City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
9 homes for sale in Bangor City
- 1/13 13
3 Beds 1 Bath 1,266 SqFt$174,900New - 1/28 28
3 Beds 2 Baths 1,592 SqFt$359,000New - 1/10 10
1 Bath 1,088 SqFt$199,000New - 1/22 22
4 Beds 1 Bath 1,180 SqFt$189,900Active - 1/48 48
3 Beds 2 Baths 2,116 SqFt$445,000Active - 1/19 19
4 Beds 2 Baths 1,775 SqFt$239,900Active - 1/28 28
3 Beds 1 Bath 1,284 SqFt$200,000Active - 1/26 26
3 Beds 2 Baths 1,807 SqFt$199,900Active - 1/15 15
2,196 SqFt$49,900New
- 1
