MI Albion City
Albion City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
22 homes for sale in Albion City
- 1/21 21
2 Beds 1 Bath 1,034 SqFt$49,900New - 1/22 22
3 Beds 1 Bath 1,466 SqFt$165,000Active - 1/2 2
3 Beds 2 Baths 1,564 SqFt$207,500Active - 1/21 21
3 Beds 1 Bath 1,442 SqFt$55,000Active - 1/24 24
3 Beds 1 Bath 1,102 SqFt$138,900Active - 1/27 27
4 Beds 2 Baths 2,400 SqFt$75,000Active - 1/26 26
5 Beds 1 Bath 1,608 SqFt$35,000Active - 1/16 16
3 Beds 2 Baths 1,152 SqFt$35,000Active - 1/2 2
3 Beds 3 Baths 1,344 SqFt$95,000Active - 1/16 16
4 Beds 2 Baths 1,176 SqFt$150,000Active - 1/15 15
3 Beds 1 Bath 1,344 SqFt$34,900Active219 S Dalrymple ST, Albion City, MI 49224
Listed by RE/MAX Harbor Country @ New Buffalo
Single Family Home
- 1/8 8
3 Beds 2 Baths 1,679 SqFt$136,000Active - 1/11 11
3 Beds 1 Bath 1,236 SqFt$20,000Active - 1/11 11
3 Beds 1 Bath 1,144 SqFt$59,900Active505 Bidwell ST, Albion City, MI 49224
Listed by RE/MAX Perrett Associates - Marshall
Single Family Home
- 1/37 37
4 Beds 5 Baths 3,260 SqFt$387,000Active - 1/14 14
2 Baths 960 SqFt$130,000Active - 1/3 3
2 Beds 1 Bath 952 SqFt$78,900Active - 1/24 24
3 Beds 2 Baths 1,110 SqFt$169,900Active - 1/4 4
1 Bath 800 SqFt$64,900Active - 1/13 13
4 Beds 2 Baths 1,400 SqFt$69,000Active - 1/57 57
3 Beds 4 Baths 6,317 SqFt$250,000Active - 1/17 17
5,662 Sqft Lot$50,000Active
- 1
