MI Ada Twp
Ada Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
27 homes for sale in Ada Twp
- 1/32 32
5 Beds 4 Baths 1,632 SqFt$550,000Open Sun 12PM-2PM - 1/60 60
4 Beds 5 Baths 1,736 SqFt$619,900Open Sun 1PM-3PM - 1/80 80
4 Beds 5 Baths 3,647 SqFt$1,300,000New - 1/27 27
2 Beds 2 Baths 1,803 SqFt$525,000New - 1/51 51
4 Beds 3 Baths 1,416 SqFt$585,000New - 1/53 53
4 Beds 4 Baths 1,821 SqFt$599,900New - 1/40 40
3 Beds 2 Baths 1,647 SqFt$409,000New - 1/47 47
4 Beds 4 Baths 2,341 SqFt$950,000New - 1/66 66
5 Beds 4 Baths 2,152 SqFt$925,000New - 1/70 70
5 Beds 6 Baths 4,683 SqFt$1,600,000New5069 Mountain Ridge DR NE, Ada Twp, MI 49301
Listed by Greenridge Realty (Cascade)
Single Family Home
- 1/82 82
5 Beds 5 Baths 2,615 SqFt$1,380,000New - 1/43 43
4 Beds 4 Baths 2,493 SqFt$1,100,000Active7721 Sun Quest Ridge DR NE, Ada Twp, MI 49301
Listed by Greenridge Realty (Greenvl)
Single Family Home
- 1/51 51
2 Baths 45,814 SqFt$6,200,000Active - 1/45 45
4 Beds 2 Baths 1,828 SqFt$449,900Active - 1/62 62
5 Beds 3 Baths 2,726 SqFt$674,900Active - 1/38 38
5 Beds 4 Baths 2,832 SqFt$854,000Active - 1/57 57
3 Beds 3 Baths 3,379 SqFt$975,000Active - 3D
3 Beds 3 Baths 1,830 SqFt$714,900Active - 1/32 32
3 Beds 3 Baths 1,467 SqFt$429,000Active - 1/51 51
3 Beds 3 Baths 3,043 SqFt$824,900Active - 1/50 50
4 Beds 4 Baths 1,966 SqFt$1,215,000Active - 1/42 42
4 Beds 3 Baths 2,350 SqFt$629,000Active
5 Beds 5 Baths 4,188 SqFt$2,225,000Active- 1/12 12
5,471 SqFt$13Active
- 1
- 2
